Recent Food Establishment Closures
Name | Address | Reason for Closure | Date of Closure | Date Approved to Re-open |
---|---|---|---|---|
The Entrepeneur Room | 4442 Park Heights Ave.,21215 | Operating without a license | 1/4/2023 | 2/16/2023 |
Jay Magnificent | 332 N. Stricker Street., 21223 | Operating without a license | 1/5/2023 | |
Primo Hoagies | 3735 Boston St., 21224 | Insect Infestation, General unsanitary conditions | 1/6/2023 | OOB 1/26/2023 |
For The PPL LLC | 1741 McCullouh St., 21217 | Operating without a license | 1/12/2023 | 1/12/2023 |
Gilmore Carryout and Grocery | 1538 W. Lanvale St., 21217 | No hot water | 1/12/2023 | 1/20/2023 |
El Pueblecito Restaurant 2.0 | 101 N. Wolfe St., 21231 | Operating without a license | 1/17/2023 | 1/18/2023 |
SMS Arlington Realty, LLC | 538 N. Arlington Ave., 21223 | Operating without a license | 1/19/2023 | 1/20/2023 |
Royal Farms #86 | 3601 Potee St., 21225 | Rodent infestation, Unsanitary conditions | 1/19/2023 | 1/20/2023 |
La Cabanita Market | 1836 Eastern Ave., 21231 | Operating without a license | 1/20/2023 | 1/20/2023 |
Baltimore Halal Gyro Cart (M-0185) | Guilford Ave. & Fayette St., 21202 | No potable water | 1/23/2023 | 1/25/2023 |
Eagle Mart | 2301 E. Northern Parkway, 21214 | Operating beyond the scope of the license | 1/23/2023 | 1/30/2023 |
Mona's Noodles | 850 W. 36th St., 21211 | Insect Infestation | 1/24/2023 | 1/27/2023 |
Save-A-Lot | 250 McMechen St, 21217 | Operating without a license | 1/24/2023 | 1/25/2023 |
Save-A-Lot | 2008 Maryland Ave., 21218 | Operating without a license | 1/24/2023 | 1/25/2023 |
Greek Village Bakery | 4711 Eastern Ave., 21224 | Operating beyond the scope of the license | 1/25/2023 | 4/3/2023 |
Five Brother's Market LLC | 801 N. Glover St., 21205 | Improper food handling, no handwashing, general unsanitary conditions. | 1/26/2023 | 1/27/2023 |
Wendy's #6593 | 901 McCullough St., 21201 | Operating without a license | 1/26/2023 | 1/30/2023 |
Let's Brunch Cafe | 30 W. 30th St.,21211 | Operating without a license | 1/26/2023 | 2/4/2023 |
Luckies Deli Mart | 4100 Pennington Ave., 21226 | Insufficent cold and hot holding, sewage overflow | 1/26/2023 | 1/27/2023 |
Subway | 30 Light St., 21202 | Operating without a license | 1/27/2023 | 1/27/2023 |
King's Korner | 1713 Federal St., 21213 | General unsanitary conditons | 1/30/2023 | 2/17/2023 |
Piazza 27 | 900 Cathedral St., 21201 | Operating without a license | 1/31/2023 | 1/31/2023 |
Dashery | 612 Cathedral St., 21201 | Operating without a license | 1/31/2023 | 1/31/2023 |
Insomnia Cookies | 3301 N. Charles St., 21218 | Operating without a license | 2/2/2023 | 2/3/2023 |
Anonymous Ventures | 1225 Cathedral St., 21201 | Operating without a license | 2/7/2023 | 3/24/2023 |
Quick Mart Baltimore | 3000 Arunah Ave., 21216 | Operating without a license | 2/13/2023 | 2/13/2023 |
Monument Poultry | 2101 E. Monument St., 21205 | Improper cold holding, insufficient refrigeration | 2/17/2023 | 2/21/2023 |
Baja Fresh Express | 600 N. Wolfe St., 21287 | Operating without a license | 2/23/2023 | 3/9/2023 |
Super Food Grocery | 100 S. Highland St., 21224 | Operating without a license | 2/24/2023 | 2/24/2023 |
Taco Town | 413 W. Baltimore St., 21201 | No handwashing, broken handsink | 3/2/2023 | 3/3/2023 |
Matsuri Restaurant | 1105 S. Charles St., 21230 | Fire | 3/2/2023 | |
China Wok | 2010 Maryland Ave., 21218 | No hot water | 3/9/2023 | 3/10/2023 |
Quick Mart | 2109 Patapsco Ave., 21230 | Operating without a license | 3/13/2023 | OOB 3/13/2023 |
Little Caesars | 2131 Patapsco Ave., 21230 | Operating without a license | 3/13/2013 | 3/13/2023 |
Sonic Drive-In | 2205 Patapsco Ave.,21230 | No hot water | 3/15/2023 | |
Roma Little Italy | 4928 Belair Rd., 21206 | Rodent Infestation, general unsanitary conditions | 3/15/2023 | 3/20/2023 |
The Lunch Box | 1102 W. 36th St., 21211 | Multiple repeat violations, general unsanitary conditions | 3/16/2023 | 3/20/2023 |
Patchase Private Clubhouse | 1101 N. Patterson Ave., 21213 | Operating without a license, repeat violations | 3/17/2023 | 3/22/2023 |
Tropical Smoothie Cafe | 2400 Boston St., 21224 | Operating without a license | 3/17/2023 | 3/17/2023 |
Michelle's Cafe Inc. | 1817 Eastern Ave.,21231 | No hot water | 3/20/2023 | 3/23/2023 |
7-Eleven 35731B | 1769 Washington Blvd, 21230 | Operating without a license | 3/20/2023 | |
Pixie Pizza & Subs | 606 Cherry Hill, 21225 | Temperature violations, insufficent refrigeration | 3/22/2023 | 3/24/2023 |
American Wings & Pizza | 2400 St. Paul St., 21218 | Rodent Infestation, cold holding violations | 3/24/2023 | 3/30/2023 |
Thai Landing | 529 E. Belvedere Ave., 21212 | Hood Malfunction | 3/27/2023 | 3/28/2023 |
Pizza Bolis | 5422 York Rd., 21212 | Operating without a license | 3/28/2023 | 3/29/2023 |
University Market | 1228 N. Charles St., 21201 | No hot water throughout facility | 3/28/2023 | 3/29/2023 |
Family Dollar | 3432 Frederick Ave., 21229 | No hot water throughout facility | 3/30/2023 | 3/31/2023 |
Royal Farms #11 | 5232 Harford Rd., 21214 | Fire | 3/31/2023 | 4/5/2023 |
Papa John's Pizza | 5246 Harford Rd., 21214 | Fire | 3/31/2023 | |
Baltimore Halal Gyro Cart (M-0152) | Monument & Washington Sts., 21205 | No Potable water | 4/3/2023 | 4/11/2023 |
Smiley's Tavern | 1525 Ramsey St., 21223 | No hot water | 4/13/2023 | |
China Wok | 2010 Maryland Ave., 21218 | Insect infestation | 4/17/2023 | 4/18/2023 |
Gangster Vegan Baltimore LLC | 1065 S. Charles St- Stall 144, 21230 | Improper handwashing, no soap at facility, repeat violations | 4/20/2023 | 4/28/023 |
Mexi-Food Distributors | 225 S. Broadway, 21231 | Operating without a license | 4/25/2023 | |
SPM Market & Grill | 4011 Old York Rd., 21218 | Operating without a license | 5/1/2023 | |
R & N Market | 600 N. Curley St., 21205 | Rodent infestation | 5/4/2023 | |
Taquiera El Rodeo | 1101 Light St., 21230 | Operating without a license | 5/11/2023 | |
3 Bean Coffee | 209 Key Hwy., 21230 | Operating without a license | 5/15/2023 | |
Lidl | 1504 Havenwood Rd., 21218 | Rodent Infestation | 5/18/2023 | 5/19/2023 |
Food City | 630 N. Franklintown Rd, 21216 | Trash Nusiance | 5/23/2023 | |
Artesania Mi Casa | 3305 Annapolis Rd., 21230 | Operating without a license | 5/24/2023 | |
Slurpin Ramen | 520 Park Ave., 21201 | Operating without a license | 5/31/2023 | 5/31/2023 |
Streets Market | 3117 St.Paul St., 21218 | No hot water, sewage overflow | 5/31/2023 | |
Ovenbird Bakery | 300 S. Exter St., 21201 | Rodent infestation | 6/1/2023 | 6/2/2023 |
Blackwall Hitch | 700 E. Pratt St., 21202 | Rodent infestation | 6/1/2023 | 6/2/2023 |
It's Sugar | 201 E. Pratt St., 21202 | Operating without a license | 6/2/2023 | |
Bamboo House | 3426 Annapolis Rd., 21227 | No running water | 6/8/2023 | 6/10/2023 |
Choi's Chicken and Trout | 3636 Annapolis Rd., 21227 | No running water | 6/8/2023 | 6/10/2023 |
Mega Mart Supermarket | 3400 Annapolis Rd., 21227 | No running water | 6/8/2023 | 6/10/2023 |
Taqueria Los Perez 2, LLC | 3418 Annapolis Rd., 21227 | No running water | 6/8/2023 | 6/10/2023 |
Hip Hop Fish and Chicken | 1407 E. Cold Spring Ln., 21239 | Unsanitary conditions, rodent and insect infestation | 6/12/2023 | 6/15/2023 |
Hoffman Mini Market | 2332 E. Hoffman St., 21223 | Operating without a license | 6/13/2023 | |
Love Zone Chicken and Waffles | 818 N. Calvert St., 21202 | Rodent infestation | 6/15/2023 | |
Chipotle Mexican Grill | 2400 Boston St.,21224 | Adulterated foods | 6/15/2023 |
- 2022 Closures
- 2021 Closures
- 2020 Closures
- 2019 Closures
- 2018 Closures
- 2017 Closures
- 2016 Closures
- 2015 Closures
- 2014 Closures
- 2013 Closures
- 2012 Closures
- Please contact the Food Control section at 410-396-4424 for data prior to 2012
File(s) available on this page for download requires special software to view. If you do not have that software, you can obtain it from the following source(s):
Portable Document Format (PDF): https://get.adobe.com/reader/
Word (DOC/DOCX): https://www.microsoft.com/en-us/download/details.aspx?id=4